Advanced Rehabilitation
1000 NW. Main St.
Gardens, FL 33333 Phone (800) 555-1000
Custom chart for Paul Jacobs
![]() External Rotation Stabilitation 001 | The band should be secured to a stationary object at shoulder level. Begin in a kneeling position with the band on the left side of the body. Bring the band in front of the body and attached it to the right wrist. With a weight in the right hand, lift the right arm in front of the body and above the head. Lower and repeat. blue elastic color |
|---|
![]() External Rotation Stabilitation 003 | The band should be secured to a stationary object. Begin in a kneeling position with the band on the left side of the body. Attach the band to the left wrist. With a weight in the left hand, lift the arm above the head. Lower and repeat. blue elastic color |
|---|
![]() Biceps Pull 009 | Begin in a standing position with the arms in front of the body, forearms facing upward. With one end of the band in each hand, bend the elbows and pull the arms back. Return to the start position and repeat. green elastic color |
|---|
![]() Isometric Triceps Pull 012 | Begin in a standing position with the arms at the sides and one end of the band in each hand. green elastic color |
|---|
![]() Pectoralis Minor pull 015 | Begin in a standing position with the arms bent, hands behind the head, forearms facing in. With one end of the band in each hand, extend the arms down to a 60 degree angle. red elastic color |
|---|
![]() Biceps and Anterior Deltoid Pull 018 | The band should be secured to a stationary object. Holding one end of the band, forearm facing back, pull the band back above the head. red elastic color |
|---|
![]() Triceps and Extensor Dig Pull 022 | Begin in a standing position with the arm bent and at the side of the head, forearm facing back. Pull the band down until the arm is fully extended straight out from its starting position. red elastic color |
|---|
![]() Foot Lateral Rotation 044 | Begin seated facing horizontally to the origin of the band with the band around the foot raised on the footstool. Starting with the foot in an upright position, pull the foot away from from the origin of the band. elastic color |
|---|
![]() Foot Plantar Flexion 054 | Begin seated with one heel on the footstool. With one end of the band in hand and the other on the raised foot, extend the foot away from the leg. elastic color |
|---|
![]() active resistiv flex 095 | Curl the wrist up with the band in a fist form with the forearm facing up. elastic color |
|---|
![]() active resistive wrist flex 098 | Starting with the wrist bent downward, curl the wrist up making a fist form with the forearm facing up. elastic color |
|---|
This technical chart has been created by DocuRehab - http://www.docurehab.com